Intercom Advanced
5 seats × $85, billed yearly
Plus $0.99 per Fin outcome and $145/mo if all five want Copilot.
Bill the workspace, not every seat and Fin outcome. An AI credit is included, and you set the cap.
What a five-person team pays on the plan most teams pick.
5 seats × $85, billed yearly
Plus $0.99 per Fin outcome and $145/mo if all five want Copilot.
$20 for the workspace, up to 5 seats, 2 AI agents and 3 channels
Essentials is $95/mo for 10 seats, 5 channels and analytics; Plus is $295/mo for 50 seats.
Intercom prices from their pricing page, checked 2026-09-06. Intercom pricing explained · See every Sellio plan
Fifteen things a support team checks before switching.
| Feature | ||
|---|---|---|
| Pricing model | Per workspace; seats and channels are plan limits | Per seat; Fin per outcome; channels metered |
| Free plan | 2 seats, 1 channel, 1 AI agent, no trial clock | None; 14-day trial |
| Website live chat | One script tag; guides for HTML, React, Next.js and more | The Messenger, all plans |
| Email in the inbox | From Mini: forward your support address; reply from the thread | All plans |
| From Mini: WhatsApp Business API, several agents on one number | Pay-as-you-go | |
| Instagram DMs | From Mini: Instagram DMs beside web chat | Via integration |
| Telegram | From Mini: paste a bot token; the webhook is set for you | Not native |
| Slack, Discord, Teams (two-way) | From Mini: two-way threads; a reply there reaches the customer | Slack notifications |
| AI agent trained on your docs | Crawl your site, upload PDFs and FAQs; answers only from those | Fin, trained on your help center |
| How AI is billed | Metered from an included credit, with caps you set | From $0.99 per outcome, on top of seats |
| AI hands off to a person | On low confidence, a keyword, or a teammate taking over | Fin hands to a teammate |
| Tickets | From Essentials: raise from any chat; customer, back-office and tracker | Included from Essential |
| Visual workflow automation | From Mini: 11 triggers, 18 actions, no code | Visual builder, Advanced and up |
| Analytics and CSAT | From Essentials: response times, resolution, CSAT; topics and email reports on Essentials | Reports; custom on higher plans |
| Desktop app (Windows, macOS) | Native Mac app; Windows coming soon | Browser and mobile only |
IncludedPartly or extra costNot available
Each one is something Sellio ships today.
Where Intercom is the better fit
The same honest comparison for every tool on the list.
Usually the bill: seats plus $0.99 per Fin outcome plus pay-as-you-go channels. Sellio prices the workspace and includes an AI credit, so the invoice is known in advance.
Five seats on Advanced is $425 a month before AI. Sellio Mini is $20 for the workspace. AI you can cap: a daily answer limit and a monthly token limit, so a busy month is not a surprise bill. Messaging channels included. WhatsApp, Instagram and Telegram come with every Sellio plan from Mini; Intercom prices WhatsApp and SMS by use.
See how workspace pricing works on the pricing page.
Bring website chat, WhatsApp, Instagram, Telegram and email into one place your whole team can work from, with an AI agent when you are ready.
No credit card required